Our Rentals
The perfect rental is waiting for you!
(Click on Image for Slideshow)
Basic Information | |
---|---|
Listing#: | 29191 |
Bedrooms: | 3 |
Bathrooms: | 3.0 |
Sleeps: | 6 |
Pets Allowed: | Yes |
Swimming Pool: | Yes |
SqFt: | 1200 |
Bedding: | King |
Features | ||
---|---|---|
|
Description |
---|
This home is located in a quiet neighborhood on a deep canal with easy boating access to open water. There are 2 king bedrooms and an extra sleeping area with a queen and twin bunk bed. 2 beach bikes and 1 double and 1 single kayak are included with this rental. Dock your boat on the concrete seawall. Enjoy a ice cold libation under the tiki-hut by the pool. Relax on the large screened in porch overlooking the canal. There is an outdoor shower and fenced in yard. Supplies: Dish soap, dishwasher soap, dish sponge, some large trash bags, bar soap and liquid hand soap in bathrooms, propane for grill, one full roll of paper towels, one extra full roll of toilet paper per bath. We do not supply laundry soap. A Refundable Security Deposit will be collected upon booking. |
Availability Calendar |
---|
|
Minimum Nights: | 28 |
Arrival Date: | 11/22/2024 |
Departure Date: | 12/20/2024 |
Nights: | 28 |
NOTE: This owner will have to approve this reservation. Once you make reservation, they will have 24 hours to accept or decline. |
11/22/2024 | Christmas | $268.00 |
11/23/2024 | Christmas | $268.00 |
11/24/2024 | Christmas | $268.00 |
11/25/2024 | Christmas | $268.00 |
11/26/2024 | Christmas | $268.00 |
11/27/2024 | Christmas | $268.00 |
11/28/2024 | Christmas | $268.00 |
11/29/2024 | Christmas | $268.00 |
11/30/2024 | Christmas | $268.00 |
12/01/2024 | Christmas | $268.00 |
12/02/2024 | Christmas | $268.00 |
12/03/2024 | Christmas | $268.00 |
12/04/2024 | Christmas | $268.00 |
12/05/2024 | Christmas | $268.00 |
12/06/2024 | Christmas | $268.00 |
12/07/2024 | Christmas | $268.00 |
12/08/2024 | Christmas | $268.00 |
12/09/2024 | Christmas | $268.00 |
12/10/2024 | Christmas | $268.00 |
12/11/2024 | Christmas | $268.00 |
12/12/2024 | Christmas | $268.00 |
12/13/2024 | Christmas | $268.00 |
12/14/2024 | Christmas | $268.00 |
12/15/2024 | Christmas | $268.00 |
12/16/2024 | Christmas | $268.00 |
12/17/2024 | Christmas | $268.00 |
12/18/2024 | Christmas | $268.00 |
12/19/2024 | Christmas | $268.00 |
Rental Amt | $ 7,504.00 | |
Tax-Tourist Development (5.00%) | $ 375.20 | |
Tax-Florida Sales (7.50%) | $ 562.80 | |
Subtotal | $ 8,442.00 | |
Processing | $ 450.24 | |
Cleaning Fee | $ 300.00 | |
Property fee | $ 74.00 | |
Total | $ 9,266.24 |
TA29191